![]()
I have a large and growing collection of bell recordings. The ultimate intention is to provide a detailed analysis and commentary on all the peals and single bells with features of interest. This work is far from complete, and I am currently collecting recordings faster than I can do the detailed analysis. In consequence, there are three lists of recordings below:
I have many recordings of peals and individual recordings not even yet listed below.
If there's a peal of bells you're interested in, drop me an email. My thanks are due to all who have allowed me to record their bells or who have provided recordings.
| Tower | Bells | Founder | Tuner |
|---|---|---|---|
| Bremhill, Wiltshire (before and after tuning) | 6 | Keene 1685/8, Wells 1770/1826, Rudhall 1736 | Whitechapel 2001 |
| Bridport, Dorset | 8 | Mears 1924 | none |
| Chalford, Gloucestershire (Steel Bells) | 6 | Naylor-Vickers 1857/8/9 | - |
| Coventry, St. Michael (old peal) | 10 | Pack and Chapman 1774 | - |
| Disley, Cheshire, St. Mary | 6 | Mears 1837 | Whitechapel 1969 |
| Dorking, Surrey (old peal) | 8 | Mears 1827-42, Phelps 1709, Wilnar 1626, Catlin 1746 | - |
| Dorking, Surrey (new peal) | 10 | Taylor 1998 | - |
| Dunham Massey, Greater Manchester | 10 | Taylor 1854 | - |
| Egham, Surrey | 10 | Gillett and Johnston 1912, Whitechapel 1971 | none |
| Epsom St. Martin, Surrey | 10 | Whitechapel 1921 | - |
| Erfurt, Germany (Gloriosa) | 1 | Gerhardus Wou de Campis 1497 | - |
| Great Bookham, Surrey | 2 | Burford 1400, Eldridge 1675 | none |
| Greenwich, London | 10 | Whitechapel 1954, Mears 1824 | Whitechapel 1954 |
| Hale, Cheshire (2 bronze and 6 steel bells) | 8 | Naylor-Vickers, Eijsbouts | Wilton & Willasey 1983 |
| Henfield, West Sussex | 8 | Taylors 1913 | - |
| Hilmarton, Wiltshire | 6 | Bristol 1450, Purdue 1631/52, Rudhall 1735/38, Mears 1875 | - |
| Houston, Texas, St Paul | 8 | Whitechapel 2001 | - |
| Knightsbridge, The Queen's Tower | 10 | Taylor 1892 | none |
| Lahore, Pakistan | 6 | Taylor 1903 | none |
| Lambeth, St. John | 8 | Mears 1825 | Whitechapel 1997 |
| La Vinzelle, France | 1 | Triadou Cazes Pourcel 1870 | none |
| Llandaff Cathedral | 13 | Whitechapel 1992 | - |
| London, St. Giles Holborn | 8 | Knight 1635, Wightman 1685, Phelps 1736 | none |
| London, St. Paul's | 12 | Taylors 1878 | none |
| London, St.Paul's (Great Paul) | 1 | Taylors 1881 | none |
| London, St.Peter's Italian Church | 1 | Naylor-Vickers 1862 (steel bell) | none |
| Lyminge, Kent (before and after tuning) | 8 | Wilnar 1631, Knight 1727, Lester & Pack 1759, Mears 1785/1904 | Whitechapel 2002 |
| Manchester Town Hall | 23 | Taylor 1936/7 | none |
| Merthyr Tydfil | 8 | Taylor 1893 | Taylor 1896 |
| Newcastle Cathedral | 14 | Taylor 1892, 1914, 1928, 2000 | none |
| Painswick, Gloucestershire | 14 | Rudhall 1731/2, Whitechapel 1993 | none |
| Poynton, Cheshire | 6 | Taylor 1887 | none |
| Stockport, St. George | 10 | Mears 1896 | none |
| Tewkesbury Abbey, Gloucestershire | 13 | Taylor 1962, 1991 | - |
| Tewkesbury, Gloucestershire, The Shed | 10 | Higby and Bowditch 1993 - 96 | Bagley |
| Towcester, Northamptonshire | 12 | Taylor 1897, 1989 | none |
| Vieillevie, France | 4 | 1582, 1678, Decamarafe 1718, Dubois 1808 | - |
| Wargrave, Berkshire | 8 | Mears 1915 | none |
| Yeovil, Somerset | 10 | Whitechapel 1931, Warner 1891, Bilbie 1728/68, Purdue 1626/62 | Whitechapel 1931 |
Details of some of the Dorset peals were taken from Christopher Dalton's excellent books.
| Tower | Weight | Founder | Tuner | Recording |
|---|---|---|---|---|
| Beverley (Great John) | 7,151 kg | Taylor 1901 | - | David Bryant |
| Downside Abbey (Great Bede) | 5,423 kg | Taylor 1900 | - | David Bagley |
| Erfurt, Germany (Gloriosa) | - | Gerhardus Wou de Campis 1497 | - | unknown |
| La Vinzelle, France | 1,250 kg | Triadou Cazes Pourcel 1870 | none | WAH |
| London, St.Paul's (Great Tom) | 5,205 kg | Phelps 1716 | none | WAH |
| London, St.Paul's (Great Paul) | 17,001 kg | Taylors 1881 | none | Stephen Ivin |
| London, St.Peter's Italian Church (steel bell) | ca. 4,420 kg | Naylor-Vickers 1862 | none | WAH |
| Manchester (Great Abel) | 8,269 kg | Taylor 1882 | none | WAH |
| Newcastle Cathedral (Major) | 6,020 kg | Taylor 1891 | none | WAH |
| Oak Ridge, Tennessee (International Friendship Bell - Eastern profile bell) | 3,750 kg | Soutetsu Iwasawa, Japan | none | Ray Adams |
| Oxford, Christ Church (Great Tom) | 6,325 kg | Hodson 1680 | - | WAH |
| Salzburg (Salvator Mundi or Dreifaltigkeitsglocke) | 14,260 kg | Oberascher 1961 | none | Stephen Ivin |
| Vienna (Pummerin) | 21,383 kg | Austria 1951 | none | Stephen Ivin |
| Vienna (Stephanus) | 5,700 kg | Austria 1960 | none | Stephen Ivin |
| Westminster Big Ben (and 4 quarters) | 13,762 kg | Mears 1858, Warners | none | BBC |
| York, Minster (Great Peter) | 11,009 kg | Taylor 1927 | - | David Bryant |
| Tower | Bells | Founder | Tuner | Recording |
|---|---|---|---|---|
| Appleton, Oxfordshire | 10 | Mears 1817, 1859, 1861, 1874/5 | Whitechapel 1975 | Stephen Ivin |
| Ashchurch, Gloucestershire | 6 | Rudhall 1759/63 | none | David Bagley |
| Banstead, Surrey | 8 | Gilletts 1921 / 5 | none | WAH |
| Barmby Moor, North Yorks | 6 | - | - | WAH |
| Blythborough, Suffolk | 6 | Mears 1950, Edmede 1608 | - | WAH |
| Bremhill, Wiltshire (before tuning) (after tuning) | 6 | Keene 1685/8, Wells 1770/1826, Rudhall 1736 | Whitechapel 2001 | Ken Webb |
| Bridport, Dorset | 8 | Mears 1924 | none | WAH |
| Bristol, St Mary Redcliffe | 12 | Taylor 1903, Bilbie 1763 | Taylor 1903 | Chris Caton |
| Bromham | 8 | Taylor 1908/31 | - | Stephen Ivin |
| Brompton by Sawdon, North Yorks | 5 | York Foundry 1500/1621, Whitechapel 1991 | - | WAH |
| Burton Bradstock, Dorset | 6 | Mears 1928, Bilbie 1800, Purdue 1615/16 | Mears 1928 | WAH |
| Calne, Wiltshire | 8 | Rudhall 1707/96, Wells 1786, Mears 1848/99, 1928/89 | - | WAH |
| Cambridge, Great St. Mary | 12 | Phelps 1722/3, Taylor 1923/52 | Taylor 1952 | unknown |
| Castleton, Derbyshire | 8 | Harrison 1803/12 | none since | WAH |
| Chalford, Gloucestershire (Steel Bells) | 6 | Naylor-Vickers 1857/8/9 | - | WAH |
| Chapel-en-le-Frith, Derbyshire | 6 | Rudhall 1733 | none | WAH |
| Cheadle, Greater Manchester | 8 | Rudhall 1749, Taylor 1882 | Gilletts 1935 | WAH |
| Checkendon, Oxfordshire | 8 | Lester & Pack 1765/8, Mears 1879 | Whitechapel 1968 | WAH |
| Chobham, Surrey | 8 | Culverden 1520, Eldridge 1597/1610/1684, Mears 1892 | Whitechapel 1971 | WAH |
| Church Knowle, Dorset | 3 | Wells 1804, Bond 1928 | none | WAH |
| Corfe Castle, Dorset | 6 | Whitechapel 1999, Wells 1795/1804, Dobson 1828 | Whitechapel 1999 | WAH |
| Coventry Cathedral, Warwickshire | 12 | Gilletts 1927 | none | Mike Chester |
| Coventry Cathedral (old ten) | 10 | Pack and Chapman 1774 | none | WAH |
| Cowley, Oxford, St. Luke | 4 | Gilletts 1938 | - | Stephen Ivin |
| Disley, Cheshire, St. Mary | 6 | Mears 1837 | Whitechapel 1969 | WAH |
| Dorking, Surrey (old peal) | 8 | Mears 1827-42, Phelps 1709, Wilnar 1626, Catlin 1746 | - | Cantate |
| Dorking, Surrey (new peal) | 10 | Taylor 1998 | - | Cantate |
| Driffield, Humberside | 6 | York Foundry 1543, Smith 1685, Warner 1883 | Taylor 1997 | WAH |
| Dunham Massey, Greater Manchester | 10 | Taylor 1854 | - | WAH |
| Egham, Surrey | 10 | Gillett and Johnston 1912, Whitechapel 1971 | none | Cantate |
| Epsom St. Martin, Surrey | 10 | Whitechapel 1921 | - | WAH |
| Epsom Common, Surrey | 8 | Whitechapel 1992 | - | WAH |
| Exeter, Devon, Cathedral | 12 | Taylor 1902-22, Birdall, Pennington, Purdue, Evans | Taylor | David Bryant |
| Fallowfield, Greater Manchester | 8 | Mears 1863 | Taylors | WAH |
| Findon, West Sussex | 6 | Tonne 1530, Cole 1576, Mears 1870, 1958 | Whitechapel 1958 | WAH |
| Flamborough, Humberside | 6 | Mears 1898, Taylor 1990 | - | WAH |
| Great Bookham, Surrey | 2 | Burford 1400, Eldridge 1675 | none | WAH |
| Greenwich, London | 10 | Whitechapel 1954, Mears 1824 | Whitechapel 1954 | WAH |
| Glanvilles Wootton, Dorset | 6 | Salisbury 15th cent, Knight 1700, Warner 1876, Whitechapel 1996 | none | WAH |
| Hale, Cheshire | 8 | Naylor-Vickers, Eijsbouts | Wilton & Willasey 1983 | WAH |
| Halesworth, Suffolk | 8 | Church 1440, Norwich 1611/27/1824, Lester & Pack 1759, Pack & Chapman 1770 | - | WAH |
| Haselbury Plucknett, Somerset | 6 | Llewellin & James 1884, Bilbie 1735, Whitechapel 1949 | Whitechapel 1949 | WAH |
| Hazelbury Bryan, Dorset | 6 | Taylor 1934, Wallis 1613, Salisbury 15th cent, Shaftesbury 14th cent, Mears 1855 | Gillets 1950 | WAH |
| Henfield, West Sussex | 8 | Taylors 1913 | - | WAH |
| Heywood, Greater Manchester | 8 | Gilletts 1921 | - | WAH |
| Hilmarton, Wiltshire | 6 | Bristol 1450, Purdue 1631/52, Rudhall 1735/38, Mears 1875 | - | Ken Webb |
| Hovingham, N. Yorks | 6 | Taylor 1876 | - | WAH |
| Houston, Texas, St Paul | 8 | Whitechapel 2001 | - | WAH |
| Ipswich, St. Mary-le-Tower | 12 | Taylor 1976, Whitechapel 1948, Ancient | - | Stephen Ivin |
| Kingston, Dorset | 10 | Taylor 2000, 1921, 1878 | Taylor 1921 | WAH |
| Knightsbridge, The Queen's Tower | 10 | Taylor 1892 | none | WAH |
| Lahore, Pakistan | 6 | Taylor 1903 | none | WAH |
| Lambeth, St. John | 8 | Mears 1825 | Whitechapel 1997 | WAH |
| Leatherhead, Surrey | 10 | Mears 1816, Warner 1877 | Whitechapel 1924 | WAH |
| Litton Cheney, Dorset | 8 | Whitechapel 1950, Mears 1848, Purdue 1656, Exeter 14th / 15th cent. | Whitechapel 1953 | WAH |
| Llandaff Cathedral (all twelve) (back ten) | 13 | Whitechapel 1992 | - | WAH |
| London, St. Giles Holborn | 8 | Knight 1635, Wightman 1685, Phelps 1736 | none | WAH |
| London, St. Mary-le-Bow | 12 | Whitechapel 1956 | - | Stephen Ivin |
| London, St. Paul's | 12 | Taylors 1878 | none | WAH |
| Longburton, Dorset | 6 | Taylor 1992, Knight (Closworth) 1701, Bilbie 1764, Salisbury 15th cent. | Taylor 1967 | WAH |
| Lyminge, Kent | 8 | Wilnar 1631, Knight 1727, Lester & Pack 1759, Mears 1785/1904 | none | WAH |
| Lyminge, Kent after tuning | 8 | Wilnar 1631, Knight 1727, Lester & Pack 1759, Mears 1785/1904 | Whitechapel 2002 | WAH |
| Manchester Town Hall | 12 | Taylor 1937 | none | WAH |
| Merthyr Tydfil | 8 | Taylor 1893 | Taylor 1896 | WAH |
| Middleton, North Yorks | 4 | ?? | ?? | WAH |
| Milton Abbey, Dorset | 8 | Llewellins & James 1908, Warner 1861 | none | WAH |
| Newcastle Cathedral | 14 | Taylor 1892, 1914, 1928, 2000 | none | WAH |
| Odcombe, Somerset | 6 | Bristol 1420, Bilbie 1791 | - | WAH |
| Oxford, Magdelen College | 10 | Dawe 1410, Knight 1623/41, Rudhall 1740/8, Taylor 1848 | none | Stephen Ivin |
| Oxford, New College | 10 | Darbie 1655, Knight 1672, Rudhall 1703/12 | - | Stephen Ivin |
| Oxford, St. Mary Magdelen | 8 | Whitechapel 1973, Taylor 1988/90 | - | Stephen Ivin |
| Oxford, St. Thomas (old 6) | 6 | Rudhall 1706-33, Mears 1806 | - | Stephen Ivin |
| Oxford, St. Thomas (new 10) | 6 | Taylor 1992/3/6 | - | Stephen Ivin |
| Painswick, Gloucestershire (front ten) (all twelve) | 14 | Rudhall 1731/2, Whitechapel 1993 | none | WAH |
| Pocklington, North Yorks | 8 | Warner?? | Warner 1914 | WAH |
| Poynton, Cheshire | 6 | Taylor 1887 | none since | WAH |
| Preston Plucknett, Somerset | 6 | Mears 1868/9, Wiseman 1588 | none | WAH |
| Pulborough, Sussex | 8 | ?? | ?? | WAH |
| Ranmore, Surrey | 8 | Mears 1859 | none | WAH |
| Rostov, Russia, Uspensky Cathedral | 12 | Russian 17th - 19th cent (biggest 38 tonnes) | - | From CD |
| Scalby, North Yorks | 6 | Sellers 1674, Taylor 1929/61 | Taylor 1961 | WAH |
| Shipton Gorge, Dorset | 6 | Whitechapel 1996, Warner 1910, Purdue 1655 | Whitechapel 1996 | WAH |
| South Croydon, Surrey | 10 | Gilletts 1911 | - | Stephen Ivin |
| Southwold, Suffolk | 8 | Norwich 15/16th c., Darbie 1668, Dobson 1820/8, Moore, Holmes and Mackenzie 1881 | Whitechapel 1990 | WAH |
| Steyning, Sussex | 8 | Mears 1889 | - | WAH |
| Stockport, St. George | 10 | Mears 1896 | none | WAH |
| Tewkesbury Abbey, Gloucestershire (all twelve) (back ten) | 13 | Taylor 1962, 1991 | - | WAH David Bagley |
| Tewkesbury, Gloucestershire, The Shed | 10 | Higby and Bowditch 1993 - 96 | Bagley | WAH |
| Towcester, Northamptonshire | 12 | Taylor 1897, 1989 | none | Michael Wilby |
| Vieillevie, France | 4 | 1582, 1678, Decamarafe 1718, Dubois 1808 | - | WAH |
| Wallingford, Oxfordshire | 8 | Phelps 1738, Mears 1887 | Whitechapel 1999 | WAH |
| Wareham, Dorset | 10 | Mears 1785/1864, Warner 1910, Taylor 1958/1972 | Taylors 1972?? | WAH |
| Wargrave, Berkshire | 8 | Mears 1915 | none | WAH |
| Warnham, West Sussex | 10 | Mears 1897, Whitechapel 1998 | none | WAH |
| Wells Cathedral, Somerset | 10 | Rudhall 1757, Taylor 1877, Mears 1891, Whitechapel 1964 | none | David Bryant |
| Welton, Northants | 5 | W & J Taylor 1825, H Watts II 1629 | none? | WAH |
| Wenhaston, Suffolk | 6 | ?? | Taylors 1956?? | WAH |
| Whitchurch Canonicorum, Dorset | 8 | Purdue 1603/1669, Warners 1893/1912, etc. | Whitechapel 1926 | WAH |
| Wilmslow, Cheshire | 6 | Rudhall 1733 | none | WAH |
| Winchester Cathedral | 14 | Taylor 1937, Whitechapel 1992 | - | David Bryant |
| Winterbourne Kingston, Dorset | 6 | Wallis 1600, Ellery 1749, Whitechapel 1998 | Whitechapel 1998 | WAH |
| Winterbourne Martin, Dorset | 6 | Taylor 1947 | - | WAH |
| Winterbourne Whitechurch, Dorset | 6 | Taylor 1990, Warner 1866, Tosier 1730, Salisbury 14th cent, Purdue 1608 | Taylors?? | WAH |
| Worth Matravers, Dorset | 6 | Taylor 1997, Gilletts 1951 | - | WAH |
| Yeovil, Somerset | 10 | Whitechapel 1931, Warner 1891, Bilbie 1728/68, Purdue 1626/62 | Whitechapel 1931 | WAH |
| York, All Saints North St | 6+2 | Oldfield 1627/40, Taylor 1920/90 | - | WAH |
| York, Bishopthorpe | 6 | Smith of York 1672/3, Taylor 1903/90 | - | WAH |
| York, St. Olave | 6 | Dalton 1789 | Taylor 1916 | WAH |
Last updated May 9, 2004. Site created by Bill Hibbert, Great Bookham, Surrey