Here are statistics by founder and date of my collection of bell recordings:
Founder | Date unknown | Before 1300 | 1301 -1350 | 1351 -1400 | 1401 -1450 | 1451 -1500 | 1501 -1550 | 1551 -1600 | 1601 -1650 | 1651 -1700 | 1701 -1750 | 1751 -1800 | 1801 -1850 | 1851 -1900 | 1901 -1950 | 1951 -2000 | 2001 -2050 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor family | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 611 | 879 | 469 | 195 | 2261 |
Whitechapel foundries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 55 | 154 | 312 | 429 | 388 | 436 | 107 | 1898 |
Gillett & Co | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 664 | 42 | 0 | 759 |
Rudhall family | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 275 | 88 | 36 | 0 | 0 | 0 | 0 | 424 |
Warner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 294 | 73 | 0 | 0 | 382 |
Eijsbouts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 23 | 261 |
William Dobson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 229 |
Harrington (tubular) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 68 | 0 | 0 | 193 |
Bochumer Verein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 79 | 57 | 0 | 145 |
Naylor-Vickers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 142 |
Pennington family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 10 | 57 | 13 | 0 | 0 | 0 | 0 | 105 |
Knight family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
Van Aerschodt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 88 | 3 | 0 | 0 | 98 |
Hemony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Alfred Bowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 |
Petit & Fritsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 51 | 71 |
Evans family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 69 |
Bilbie family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 40 | 3 | 0 | 0 | 0 | 0 | 67 |
Purdue family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
John Briant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 45 | 0 | 0 | 0 | 0 | 62 |
Bagley family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Oldfield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Barwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 0 | 0 | 53 |
Paccard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44 | 0 | 52 |
Richard Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Eldridge family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Llewellins & James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 0 | 0 | 49 |
Harrison family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 40 |
Graye family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 0 | 0 | 36 |
Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 35 |
Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Hedderley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 34 |
Higby or Bowditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 30 |
Thomas Osborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 28 |
Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 18 | 0 | 24 |
Joseph Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Hodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Michiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 21 |
John Wallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Wells family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 20 |
Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Thomas Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Blews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Van Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 18 |
John Darbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Eayre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 17 |
Bristol Foundry | 0 | 0 | 0 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Edward Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Exeter Foundry | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
James Bartlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Grassmayr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 2 | 15 |
Henry Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Newcombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Robert Catlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
John Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
Wokingham Foundry | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Thomas Blackbourn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Brasyers of Norwich | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Wilnar family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Westley Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Other | 4 | 3 | 8 | 23 | 56 | 54 | 41 | 47 | 102 | 93 | 104 | 54 | 37 | 43 | 69 | 40 | 21 | 799 |
Unknown | 193 | 22 | 6 | 10 | 5 | 5 | 1 | 9 | 5 | 4 | 1 | 4 | 4 | 4 | 15 | 2 | 0 | 290 |
Totals | 250 | 25 | 15 | 51 | 74 | 79 | 45 | 107 | 391 | 489 | 639 | 564 | 808 | 1908 | 2415 | 1400 | 428 | 9688 |
The founders listed explicitly are those for which I have 10 recordings or more. The founders are grouped, so that ‘Taylor family’ includes all members of the Taylor family and their successors casting at Oxford, Buckland Brewer and Loughborough. ‘Whitechapel foundries’ includes all founders casting at the Whitechapel sites from Robert Mot in the 1570s to the Whitechapel Bellfoundry until its closure. The list of people founding in Whitechapel was taken from pages 117 – 119 of Elphick’s Sussex Bells and Belfries. Other founders are similarly grouped.